Next Match:25 Feb 2012 15:00Chelsea v Bolton|Wigan v Aston Villa|West Brom v Sunderland|QPR v Fulham|Newcastle v Wolves
Language
Login
Username
Password
New User
Forgot password
Prediction League Standings Week
Pos
User Name P W D L F A GT Pts
1 +1 icons/West Brom Shirt.gif paulus 243 23 99 121 197 475 -278 587
2 -1 icons/greece_fl_md_clr.gif pavlaras 226 33 82 111 219 421 -202 582
3 +1 icons/aston-villash.gif keef 241 25 101 115 200 505 -305 575
4 -1 icons/hull city.gif Robbo 250 27 89 134 182 501 -319 574
5 0 icons/qprshirt.gif tomthetroutmaster 250 25 91 134 187 475 -288 572
6 0 icons/EvertonSHIRT.gif jbw 250 23 100 127 157 523 -366 570
7 0 icons/oldreekiesh.gif admin 250 23 93 134 202 489 -287 551
8 0 icons/bcityshirt.gif ginjaninja 243 26 85 132 166 489 -323 546
9 0 icons/ArsenalSHIRT.gif jinxy 248 22 87 139 170 501 -331 545
10 0 icons/Liverpoolshirt.gif normanjhh 200 28 71 101 155 362 -207 516
11 0 icons/ManUtdsh.gif tonyrobbo 80 7 31 42 53 174 -121 175
Prediction Stats
Prev Next
Chelsea v Bolton
3-0 Percentage 37.5% [3]
3-1 Percentage 37.5% [3]
1-0 Percentage 12.5% [1]
2-2 Percentage 12.5% [1]
Monthly Winner
paulus 98
normanjhh 94
jinxy 85
Shoutbox
admin []:
5 Jul 11 04:59:03
Welcome to season
2011-2012.

Team StatsWDL
Man City1933
Man Utd1843
Tottenham1654
Arsenal1348
Chelsea1276
Newcastle1267
Liverpool1096
Norwich988
Sunderland9610
Everton9610
Stoke8611
West Brom8512
Swansea799
Fulham799
Aston Villa6109
Bolton6217
QPR5614
Blackburn5614
Wolves5614
Wigan4714
Powered by Prediction Football 2.52
This page took 1 second(s) to create